Gaiscioch Select Chapter
POPULAR ADVENTURES:



ACTIVE ADVENTURES:





ADVENTURES:
Palia
Blood of Steel
Baldur's Gate 3
Dune Awakening
Elder Scrolls Online
Conan Exiles
Albion Online
Guild Wars
Deep Rock Galactic
Valheim
Foxhole
- Full List -
CHAPTERS:
Chapter 8:
Conqueror's Blade (2019)
Chapter 7:
New World (2021)
Chapter 6:
World of Warcraft: Classic (2019)
Chapter 5:
Elder Scrolls Online (2014)
Chapter 4:
Guild Wars 2 (2012)
Chapter 3:
RIFT (2011)
Chapter 2:
Warhammer Online (2008)
Chapter 1:
Dark Age of Camelot (2001)
Community
Events
CHARITY:

LEGACY EVENTS:


Search Gaiscioch.com:
137 Tuatha Guilds:
8,408 Members:
14,061 Characters:
11,709 Items:
Caomhnoir de na Capall Bán

Thoel

Caomhnoir de na Capall Bán

Awards & Achievements
Devotion Rank 20Valor Rank 20Fellowship Rank 15Explorer Rank 9Scholar Rank 2Artisan Rank 10
Quicklink:
Profile Blog Valor Fellowship Scholar Artisan

Valor Record

Valor is signified by ones ability to stand strong in the heat of battle. Leaders of family events must show their valor by leading troops into combat and bringing our troops through the battle successfully. The victories below highlight Thoel's accomplishments on the battlefield as a leader.

Leadership:

RIFT
Objective Victories Valor Points Current Title
Boss Creature 2,437 73,220 Honored Master Head Collector
Family Event 455 4,820 Master Party Animal
Expert Dungeon 388 23,280 Master Dungeon Dweller
Dungeon 35 1,400 Skilled Dungeon Explorer
Hunt Rift 33 1,340 Skilled Rift Hunter
Elite Creature 24 700 Novice Monster Hunter
Minor Rift 11 44 Novice Planar Warrior
Raid Rift 6 360 none
Raid Dungeon 4 400 none
Zone Invasion 2 80 none
Major Rift 1 10 none
Total: 3,396 105,654  

Co-Leadership:

Total: 0 0  

Event History

Total
Events
Wolf Pack
(4-9 People)
Hound
(10-19 People)
Trinity
(20-49 People)
Eagle
(50-99 People)
Griffin
(100+ People)
Total
Objectives
455 116 1 0 0 0 3,396
Guild Wars 2
Date Event Participants FHP Score
RIFT
Date Event Participants FHP Score
Apr. 27th, 2013 Storm Breaker Protocol 1 125
Apr. 19th, 2013 Unhallowed Boneforge 4 125
Apr. 19th, 2013 Storm Breaker Protocol 4 125
Apr. 19th, 2013 Expert: Unhallowed Boneforge 2 110
Apr. 19th, 2013 Expert: Tower of the Shattered 2 110
Apr. 19th, 2013 Expert: Storm Breaker Protocol 2 110
Apr. 10th, 2013 Expert: Archive of Flesh 2 65
Mar. 28th, 2013 Expert: Tower of the Shattered 2 110
Mar. 28th, 2013 Expert: Golem Factory 3 110
Mar. 27th, 2013 Expert: Empyrean Core 4 110
Mar. 27th, 2013 Expert: Tower of the Shattered 3 110
Mar. 16th, 2013 Story telling role play event. 3 5
Mar. 16th, 2013 Sneaky Snoop Dim Night. 1 5
Mar. 15th, 2013 Expert: Golem Factory 2 110
Mar. 15th, 2013 Expert: Exodus of the Storm Queen 2 95
Mar. 4th, 2013 Expert: Archive of Flesh 2 110
Mar. 4th, 2013 Empyrean Core 2 75
Feb. 26th, 2013 Expert: Deepstrike Mines 3 80
Feb. 26th, 2013 Expert: Deepstrike Mines 4 80
Feb. 25th, 2013 Expert: Deepstrike Mines 3 80
Feb. 21st, 2013 Sneaky Snoop Dim Night. 2 5
Feb. 13th, 2013 Expert: Storm Breaker Protocol 2 110
Feb. 10th, 2013 Story telling role play event. 3 5
Feb. 7th, 2013 Sneaky Snoop Dim Night. 4 5
Feb. 1st, 2013 Expert: Storm Breaker Protocol 1 110
Feb. 1st, 2013 Golem Factory 3 75
Jan. 31st, 2013 Storm Breaker Protocol 2 125
Jan. 31st, 2013 Storm Breaker Protocol 3 125
Jan. 21st, 2013 Unhallowed Boneforge 1 125
Jan. 21st, 2013 Unhallowed Boneforge 2 125
Jan. 21st, 2013 Unhallowed Boneforge 1 125
Jan. 20th, 2013 Poetry reading and writing group. 2 5
Jan. 13th, 2013 Story telling role play event. 2 5
Jan. 11th, 2013 Expert: Golem Factory 3 110
Jan. 6th, 2013 Story telling role play event. 7 5
Dec. 21st, 2012 Gaiscioch Rift Hunt 9 545
Dec. 7th, 2012 Gaiscioch Rift Hunt 13 175
Nov. 11th, 2012 Expert: Deepstrike Mines 3 140
Nov. 11th, 2012 Expert: Abyssal Precipice 3 110
Nov. 11th, 2012 Expert: Darkening Deeps 4 125
Nov. 11th, 2012 Expert: Deepstrike Mines 4 140
Nov. 11th, 2012 Expert: Runic Descent 3 110
Nov. 11th, 2012 Expert: The Foul Cascade 4 125
Nov. 11th, 2012 Expert: Deepstrike Mines 4 140
Nov. 11th, 2012 Expert: King's Breach 4 140
Nov. 9th, 2012 Expert: Lower Caduceus Rise 4 125
Nov. 9th, 2012 Expert: Deepstrike Mines 3 140
Nov. 8th, 2012 Expert: King's Breach 3 140
Nov. 8th, 2012 Expert: Lower Caduceus Rise 4 125
Nov. 7th, 2012 Expert: The Foul Cascade 3 125
Nov. 7th, 2012 The Drowned Halls 6 175
Nov. 7th, 2012 Expert: The Foul Cascade 1 125
Nov. 6th, 2012 Expert: Realm of the Fae 3 125
Nov. 6th, 2012 Expert: Runic Descent 3 110
Nov. 6th, 2012 Expert: Fall of Lantern Hook 1 110
Nov. 6th, 2012 Expert: King's Breach 1 140
Nov. 5th, 2012 Expert: Abyssal Precipice 1 110
Nov. 5th, 2012 Expert: Darkening Deeps 2 125
Nov. 5th, 2012 Expert: Charmer's Caldera 3 125
Nov. 5th, 2012 Expert: Iron Tomb 3 125
Nov. 5th, 2012 Expert: Iron Tomb 3 125
Nov. 5th, 2012 Expert: Upper Caduceus Rise 3 125
Nov. 5th, 2012 Expert: Realm of the Fae 1 125
Nov. 4th, 2012 Expert: Runic Descent 3 110
Nov. 4th, 2012 Expert: Darkening Deeps 3 125
Nov. 4th, 2012 Expert: Lower Caduceus Rise 3 125
Nov. 4th, 2012 Expert: Realm of the Fae 2 125
Nov. 4th, 2012 Expert: Realm of the Fae 2 125
Nov. 3rd, 2012 Expert: Darkening Deeps 4 125
Nov. 2nd, 2012 Expert: Iron Tomb 2 125
Nov. 2nd, 2012 Expert: King's Breach 3 140
Nov. 2nd, 2012 Expert: Darkening Deeps 3 125
Nov. 2nd, 2012 Expert: Deepstrike Mines 3 140
Nov. 2nd, 2012 Expert: Realm of the Fae 3 125
Nov. 2nd, 2012 Expert: Runic Descent 3 110
Nov. 2nd, 2012 Expert: The Foul Cascade 3 125
Nov. 1st, 2012 Expert: Realm of the Fae 2 125
Nov. 1st, 2012 Expert: Runic Descent 2 110
Nov. 1st, 2012 Expert: Realm of the Fae 4 125
Nov. 1st, 2012 Expert: Fall of Lantern Hook 2 110
Nov. 1st, 2012 Expert: Deepstrike Mines 2 140
Nov. 1st, 2012 Expert: Upper Caduceus Rise 3 125
Nov. 1st, 2012 Expert: Upper Caduceus Rise 3 125
Oct. 31st, 2012 Expert: Fall of Lantern Hook 2 110
Oct. 31st, 2012 Expert: Charmer's Caldera 4 125
Oct. 30th, 2012 Expert: Realm of the Fae 3 125
Oct. 28th, 2012 Expert: Lower Caduceus Rise 3 125
Oct. 28th, 2012 Expert: Realm of the Fae 2 125
Oct. 28th, 2012 Expert: King's Breach 2 140
Oct. 26th, 2012 Expert: Deepstrike Mines 2 140
Oct. 26th, 2012 Expert: The Foul Cascade 2 125
Oct. 25th, 2012 Expert: Iron Tomb 2 125
Oct. 25th, 2012 Expert: Deepstrike Mines 3 140
Oct. 23rd, 2012 Expert: Charmer's Caldera 5 125
Oct. 23rd, 2012 Expert: Fall of Lantern Hook 3 110
Oct. 23rd, 2012 Expert: The Foul Cascade 3 125
Oct. 22nd, 2012 Expert: Runic Descent 2 110
Oct. 22nd, 2012 Expert: Realm of the Fae 4 125
Oct. 22nd, 2012 Expert: Charmer's Caldera 3 125
Oct. 22nd, 2012 Expert: Charmer's Caldera 2 125
Oct. 21st, 2012 Expert: Runic Descent 3 110
Oct. 21st, 2012 Expert: Abyssal Precipice 3 110
Oct. 21st, 2012 Expert: Upper Caduceus Rise 4 125
Oct. 21st, 2012 Expert: Abyssal Precipice 4 110
Oct. 21st, 2012 Expert: Abyssal Precipice 3 110
Oct. 20th, 2012 Expert: Darkening Deeps 3 125
Oct. 20th, 2012 Expert: Realm of the Fae 4 125
Oct. 20th, 2012 Expert: Fall of Lantern Hook 4 110
Oct. 18th, 2012 King's Breach 1 75
Oct. 18th, 2012 Expert: Abyssal Precipice 1 110
Oct. 18th, 2012 Expert: Fall of Lantern Hook 3 110
Oct. 18th, 2012 Expert: Abyssal Precipice 3 110
Oct. 18th, 2012 Expert: The Foul Cascade 3 125
Oct. 17th, 2012 Expert: Upper Caduceus Rise 4 125
Oct. 17th, 2012 Expert: Iron Tomb 2 125
Oct. 17th, 2012 Expert: Runic Descent 4 110
Oct. 15th, 2012 Expert: Abyssal Precipice 2 110
Oct. 15th, 2012 Expert: Fall of Lantern Hook 4 110
Oct. 15th, 2012 Expert: Runic Descent 3 110
Oct. 15th, 2012 Expert: Iron Tomb 4 125
Oct. 15th, 2012 Expert: Deepstrike Mines 5 140
Oct. 15th, 2012 Expert: Upper Caduceus Rise 4 125
Oct. 13th, 2012 Expert: Realm of the Fae 4 125
Oct. 13th, 2012 Expert: Iron Tomb 3 125
Oct. 13th, 2012 Expert: Lower Caduceus Rise 3 125
Oct. 13th, 2012 Expert: Realm of the Fae 3 125
Oct. 13th, 2012 Expert: Iron Tomb 3 125
Oct. 12th, 2012 Expert: Lower Caduceus Rise 4 125
Oct. 12th, 2012 Expert: King's Breach 2 140
Oct. 12th, 2012 Expert: Lower Caduceus Rise 3 125
Oct. 12th, 2012 Expert: Charmer's Caldera 4 125
Oct. 12th, 2012 Expert: Realm of the Fae 3 125
Oct. 12th, 2012 Expert: The Foul Cascade 4 125
Oct. 12th, 2012 Expert: Upper Caduceus Rise 2 125
Oct. 11th, 2012 Expert: Upper Caduceus Rise 6 125
Oct. 11th, 2012 Expert: Deepstrike Mines 2 140
Oct. 11th, 2012 Expert: Darkening Deeps 2 125
Oct. 11th, 2012 Expert: Abyssal Precipice 1 110
Oct. 11th, 2012 Expert: Realm of the Fae 3 125
Oct. 11th, 2012 Expert: King's Breach 3 140
Oct. 11th, 2012 Expert: Runic Descent 4 110
Oct. 11th, 2012 Expert: Deepstrike Mines 2 140
Oct. 8th, 2012 Expert: Lower Caduceus Rise 2 125
Oct. 7th, 2012 Expert: Abyssal Precipice 1 110
Oct. 7th, 2012 Expert: Deepstrike Mines 3 140
Oct. 7th, 2012 Expert: Charmer's Caldera 3 125
Oct. 7th, 2012 Expert: Runic Descent 3 110
Oct. 7th, 2012 Expert: Charmer's Caldera 4 125
Oct. 7th, 2012 Expert: King's Breach 3 140
Oct. 7th, 2012 Expert: Charmer's Caldera 3 125
Oct. 7th, 2012 Expert: Lower Caduceus Rise 2 125
Oct. 7th, 2012 Realm of the Fae 1 65
Oct. 5th, 2012 Expert: Realm of the Fae 2 125
Oct. 5th, 2012 Expert: Iron Tomb 3 125
Oct. 5th, 2012 Expert: Realm of the Fae 3 125
Oct. 5th, 2012 Expert: Abyssal Precipice 4 110
Oct. 5th, 2012 Expert: Realm of the Fae 4 125
Oct. 5th, 2012 Expert: Deepstrike Mines 4 140
Oct. 5th, 2012 Expert: Iron Tomb 4 125
Oct. 5th, 2012 Expert: Darkening Deeps 3 125
Oct. 5th, 2012 Expert: Lower Caduceus Rise 3 125
Oct. 5th, 2012 Expert: Abyssal Precipice 3 110
Oct. 2nd, 2012 Expert: Deepstrike Mines 2 140
Oct. 1st, 2012 Expert: Deepstrike Mines 3 140
Oct. 1st, 2012 Expert: Charmer's Caldera 3 125
Sep. 30th, 2012 Expert: Iron Tomb 3 125
Sep. 30th, 2012 Expert: Lower Caduceus Rise 2 125
Sep. 30th, 2012 Expert: Abyssal Precipice 3 110
Sep. 30th, 2012 Expert: Upper Caduceus Rise 1 125
Sep. 30th, 2012 Expert: Charmer's Caldera 1 125
Sep. 29th, 2012 Expert: Realm of the Fae 4 125
Sep. 29th, 2012 Expert: Abyssal Precipice 3 110
Sep. 29th, 2012 Expert: Iron Tomb 3 125
Sep. 28th, 2012 Crafting Rifts 3 32
Sep. 27th, 2012 Expert: Realm of the Fae 1 125
Sep. 27th, 2012 Expert: King's Breach 2 140
Sep. 27th, 2012 Runic Descent 3 55
Sep. 25th, 2012 Fall of Lantern Hook 3 55
Sep. 24th, 2012 Expert: Runic Descent 5 110
Sep. 24th, 2012 Expert: Realm of the Fae 3 125
Sep. 24th, 2012 Expert: Charmer's Caldera 3 125
Sep. 23rd, 2012 Expert: King's Breach 2 140
Sep. 23rd, 2012 Expert: Realm of the Fae 4 125
Sep. 21st, 2012 King's Breach 1 75
Sep. 20th, 2012 Gilded Prophecy 7 25
Sep. 20th, 2012 Expert: Iron Tomb 1 125
Sep. 20th, 2012 Expert: Runic Descent 2 110
Sep. 20th, 2012 Expert: Runic Descent 3 110
Sep. 20th, 2012 Expert: Darkening Deeps 2 125
Sep. 20th, 2012 Expert: Realm of the Fae 4 125
Sep. 20th, 2012 Expert: Iron Tomb 3 125
Sep. 20th, 2012 Expert: Deepstrike Mines 2 140
Sep. 20th, 2012 Expert: The Foul Cascade 2 125
Sep. 20th, 2012 Expert: Fall of Lantern Hook 3 110
Sep. 18th, 2012 Expert: Upper Caduceus Rise 2 125
Sep. 18th, 2012 Expert: King's Breach 2 140
Sep. 18th, 2012 Expert: Abyssal Precipice 2 110
Sep. 12th, 2012 Expert: Upper Caduceus Rise 2 125
Sep. 12th, 2012 Expert: King's Breach 3 140
Sep. 12th, 2012 Expert: Lower Caduceus Rise 3 125
Sep. 8th, 2012 Expert: Lower Caduceus Rise 4 125
Sep. 6th, 2012 Expert: Darkening Deeps 6 125
Sep. 6th, 2012 Expert: King's Breach 4 140
Sep. 6th, 2012 Expert: Runic Descent 4 110
Sep. 5th, 2012 Expert: Fall of Lantern Hook 3 110
Sep. 5th, 2012 Expert: Iron Tomb 3 125
Sep. 5th, 2012 Expert: Realm of the Fae 4 125
Sep. 5th, 2012 Expert: Realm of the Fae 4 125
Sep. 5th, 2012 Expert: Iron Tomb 4 125
Sep. 5th, 2012 Expert: The Foul Cascade 4 125
Sep. 4th, 2012 Expert: Darkening Deeps 3 125
Sep. 4th, 2012 Expert: Lower Caduceus Rise 3 125
Sep. 4th, 2012 Expert: Abyssal Precipice 3 110
Sep. 4th, 2012 Expert: Upper Caduceus Rise 3 125
Sep. 4th, 2012 Expert: Realm of the Fae 3 125
Sep. 4th, 2012 Expert: The Foul Cascade 4 125
Sep. 4th, 2012 Expert: Runic Descent 3 110
Sep. 4th, 2012 Expert: King's Breach 3 140
Sep. 2nd, 2012 River of Souls 5 85
Sep. 2nd, 2012 Expert: Deepstrike Mines 1 140
Sep. 1st, 2012 Expert: Deepstrike Mines 1 140
Sep. 1st, 2012 Expert: Runic Descent 3 110
Sep. 1st, 2012 Expert: Runic Descent 2 110
Sep. 1st, 2012 Gilded Prophecy 6 135
Sep. 1st, 2012 The Drowned Halls 7 175
Aug. 31st, 2012 Expert: Fall of Lantern Hook 3 110
Aug. 31st, 2012 Expert: Fall of Lantern Hook 4 110
Aug. 31st, 2012 Expert: Fall of Lantern Hook 3 110
Aug. 30th, 2012 Expert: Fall of Lantern Hook 4 110
Aug. 30th, 2012 Expert: Darkening Deeps 4 125
Aug. 30th, 2012 Expert: Lower Caduceus Rise 4 125
Aug. 30th, 2012 Expert: King's Breach 4 140
Aug. 29th, 2012 Expert: Iron Tomb 4 125
Aug. 29th, 2012 Expert: Upper Caduceus Rise 2 125
Aug. 29th, 2012 Expert: Iron Tomb 3 125
Aug. 29th, 2012 Expert: Runic Descent 2 110
Aug. 29th, 2012 Expert: Runic Descent 3 110
Aug. 29th, 2012 Expert: Iron Tomb 4 125
Aug. 29th, 2012 Expert: Iron Tomb 2 125
Aug. 29th, 2012 Expert: Realm of the Fae 4 125
Aug. 29th, 2012 Expert: Deepstrike Mines 5 140
Aug. 29th, 2012 Expert: The Foul Cascade 6 125
Aug. 27th, 2012 Expert: The Foul Cascade 3 125
Aug. 27th, 2012 Expert: Deepstrike Mines 4 140
Aug. 27th, 2012 Expert: King's Breach 5 140
Aug. 27th, 2012 Expert: Iron Tomb 4 125
Aug. 27th, 2012 Expert: King's Breach 2 140
Aug. 26th, 2012 Expert: Fall of Lantern Hook 2 110
Aug. 26th, 2012 Expert: Upper Caduceus Rise 3 125
Aug. 26th, 2012 Expert: Fall of Lantern Hook 2 110
Aug. 26th, 2012 Expert: Upper Caduceus Rise 2 125
Aug. 26th, 2012 Expert: Darkening Deeps 2 125
Aug. 26th, 2012 Expert: King's Breach 2 140
Aug. 25th, 2012 Expert: Fall of Lantern Hook 2 110
Aug. 25th, 2012 Expert: Runic Descent 2 110
Aug. 25th, 2012 Gilded Prophecy 2 25
Aug. 25th, 2012 Expert: Abyssal Precipice 2 110
Aug. 23rd, 2012 Expert: Runic Descent 2 110
Aug. 23rd, 2012 Expert: Iron Tomb 1 125
Aug. 22nd, 2012 Expert: Darkening Deeps 3 125
Aug. 22nd, 2012 Expert: Darkening Deeps 5 125
Aug. 21st, 2012 Expert: Realm of the Fae 3 125
Aug. 20th, 2012 Expert: Lower Caduceus Rise 2 125
Aug. 20th, 2012 Expert: Fall of Lantern Hook 2 110
Aug. 19th, 2012 River of Souls 7 85
Aug. 18th, 2012 Expert: Abyssal Precipice 4 110
Aug. 18th, 2012 Expert: Iron Tomb 4 125
Aug. 15th, 2012 Expert: Deepstrike Mines 4 140
Aug. 14th, 2012 Expert: Lower Caduceus Rise 3 125
Aug. 13th, 2012 Expert: Lower Caduceus Rise 3 125
Aug. 13th, 2012 Expert: The Foul Cascade 3 125
Aug. 12th, 2012 Expert: Realm of the Fae 3 125
Aug. 12th, 2012 Expert: Abyssal Precipice 2 110
Aug. 12th, 2012 Expert: The Foul Cascade 2 125
Aug. 11th, 2012 Expert: Fall of Lantern Hook 2 110
Aug. 11th, 2012 Expert: Charmer's Caldera 2 125
Aug. 11th, 2012 Expert: Upper Caduceus Rise 3 125
Aug. 10th, 2012 Expert: Fall of Lantern Hook 2 110
Aug. 10th, 2012 Expert: King's Breach 4 140
Aug. 9th, 2012 Expert: Runic Descent 4 110
Aug. 9th, 2012 Expert: The Foul Cascade 3 125
Aug. 8th, 2012 Expert: King's Breach 4 140
Aug. 8th, 2012 Expert: Charmer's Caldera 3 125
Aug. 8th, 2012 Expert: King's Breach 4 140
Aug. 8th, 2012 Expert: Deepstrike Mines 4 125
Aug. 7th, 2012 Expert: Darkening Deeps 3 125
Aug. 7th, 2012 Expert: Abyssal Precipice 2 110
Aug. 7th, 2012 Expert: The Foul Cascade 1 125
Aug. 6th, 2012 Expert: Lower Caduceus Rise 4 125
Aug. 6th, 2012 Expert: Runic Descent 3 110
Aug. 5th, 2012 Expert: Darkening Deeps 3 125
Aug. 5th, 2012 Expert: Lower Caduceus Rise 4 125
Aug. 4th, 2012 Role Play 101 8 5
Aug. 3rd, 2012 Expert: Charmer's Caldera 1 125
Aug. 3rd, 2012 Expert: Fall of Lantern Hook 2 110
Aug. 2nd, 2012 Expert: Realm of the Fae 3 125
Aug. 2nd, 2012 Expert: Lower Caduceus Rise 3 125
Aug. 1st, 2012 Expert: King's Breach 3 140
Aug. 1st, 2012 Expert: Darkening Deeps 2 125
Aug. 1st, 2012 Expert: Runic Descent 4 110
Aug. 1st, 2012 Expert: Charmer's Caldera 3 125
Jul. 31st, 2012 Expert: Runic Descent 3 110
Jul. 31st, 2012 Expert: Deepstrike Mines 4 125
Jul. 29th, 2012 Expert: Darkening Deeps 2 125
Jul. 29th, 2012 Expert: The Foul Cascade 3 125
Jul. 29th, 2012 Expert: Darkening Deeps 3 125
Jul. 29th, 2012 Expert: Abyssal Precipice 3 110
Jul. 29th, 2012 Expert: Charmer's Caldera 3 125
Jul. 28th, 2012 Expert: Upper Caduceus Rise 5 125
Jul. 28th, 2012 Expert: Upper Caduceus Rise 2 125
Jul. 27th, 2012 Expert: Charmer's Caldera 4 125
Jul. 27th, 2012 Expert: Lower Caduceus Rise 3 125
Jul. 23rd, 2012 The Drowned Halls 6 175
Jul. 23rd, 2012 Expert: King's Breach 3 140
Jul. 23rd, 2012 Expert: Upper Caduceus Rise 2 125
Jul. 22nd, 2012 Expert: Darkening Deeps 4 125
Jul. 21st, 2012 Expert: King's Breach 3 140
Jul. 19th, 2012 Expert: Charmer's Caldera 4 125
Jul. 19th, 2012 Expert: King's Breach 3 140
Jul. 17th, 2012 Expert: Upper Caduceus Rise 2 125
Jul. 17th, 2012 Expert: Abyssal Precipice 3 110
Jul. 17th, 2012 Expert: The Foul Cascade 1 125
Jul. 16th, 2012 Expert: Fall of Lantern Hook 2 110
Jul. 15th, 2012 Expert: Iron Tomb 4 125
Jul. 15th, 2012 Expert: Runic Descent 4 110
Jul. 14th, 2012 Expert: Iron Tomb 4 125
Jul. 13th, 2012 Expert: Fall of Lantern Hook 2 110
Jul. 13th, 2012 Expert: Lower Caduceus Rise 3 125
Jul. 12th, 2012 Expert: Fall of Lantern Hook 3 110
Jul. 12th, 2012 Expert: Fall of Lantern Hook 5 110
Jul. 12th, 2012 Expert: Darkening Deeps 3 125
Jul. 11th, 2012 Expert: Iron Tomb 4 125
Jul. 11th, 2012 Expert: Lower Caduceus Rise 3 125
Jul. 11th, 2012 Expert: Upper Caduceus Rise 3 125
Jul. 10th, 2012 Expert: Abyssal Precipice 5 110
Jul. 10th, 2012 Expert: Deepstrike Mines 5 125
Jul. 10th, 2012 Expert: The Foul Cascade 2 125
Jul. 8th, 2012 Expert: Lower Caduceus Rise 3 125
Jul. 8th, 2012 Expert: Abyssal Precipice 5 110
Jul. 7th, 2012 Expert: King's Breach 2 140
Jul. 7th, 2012 Expert: Abyssal Precipice 4 110
Jul. 5th, 2012 Expert: Abyssal Precipice 3 110
Jul. 1st, 2012 Role Play 101 1 5
Jul. 1st, 2012 Expert: Abyssal Precipice 2 110
Jun. 29th, 2012 Expert: Iron Tomb 2 125
Jun. 29th, 2012 Expert: Deepstrike Mines 3 125
Jun. 29th, 2012 Expert: King's Breach 2 140
Jun. 28th, 2012 Expert: Realm of the Fae 2 125
Jun. 28th, 2012 Expert: Iron Tomb 3 125
Jun. 22nd, 2012 Expert: The Foul Cascade 4 125
Jun. 22nd, 2012 Expert: King's Breach 2 140
Jun. 22nd, 2012 Expert: Realm of the Fae 2 125
Jun. 19th, 2012 Expert: Realm of the Fae 2 125
Jun. 17th, 2012 Role Play 101 6 5
Jun. 16th, 2012 Expert: Fall of Lantern Hook 2 110
Jun. 14th, 2012 Expert: The Foul Cascade 2 125
Jun. 14th, 2012 Expert: Runic Descent 2 110
Jun. 14th, 2012 Expert: Deepstrike Mines 3 125
Jun. 14th, 2012 Expert: King's Breach 3 140
Jun. 13th, 2012 Expert: King's Breach 2 140
Jun. 12th, 2012 Expert: Fall of Lantern Hook 2 110
Jun. 11th, 2012 Expert: Darkening Deeps 2 125
Jun. 11th, 2012 Expert: The Foul Cascade 4 125
Jun. 11th, 2012 Expert: The Foul Cascade 2 125
Jun. 8th, 2012 Expert: The Foul Cascade 1 125
Jun. 8th, 2012 Expert: Runic Descent 1 110
Jun. 8th, 2012 Expert: Deepstrike Mines 1 125
Jun. 7th, 2012 Expert: The Foul Cascade 2 125
Jun. 5th, 2012 Expert: The Foul Cascade 1 125
Jun. 4th, 2012 King's Breach 1 65
Jun. 4th, 2012 The Foul Cascade 2 65
Jun. 1st, 2012 Expert: Caduceus Rise: Right Portal 2 125
May. 30th, 2012 Expert: Runic Descent 1 110
May. 29th, 2012 Expert: Caduceus Rise: Right Portal 3 125
May. 29th, 2012 Expert: Iron Tomb 5 125
May. 29th, 2012 Expert: Abyssal Precipice 2 110
May. 28th, 2012 Expert: Iron Tomb 2 125
May. 25th, 2012 Expert: Darkening Deeps 1 125
May. 23rd, 2012 Expert: Runic Descent 1 110
May. 22nd, 2012 Expert: Fall of Lantern Hook 2 110
May. 22nd, 2012 Expert: Runic Descent 3 110
May. 21st, 2012 Expert: Fall of Lantern Hook 2 110
May. 21st, 2012 Expert: Deepstrike Mines 3 140
May. 21st, 2012 Expert: Caduceus Rise: Left Portal 3 125
May. 20th, 2012 Role Play 101 5 5
May. 20th, 2012 Expert: Deepstrike Mines 2 140
May. 20th, 2012 Master: Darkening Deeps 3 125
May. 20th, 2012 Expert: Fall of Lantern Hook 2 110
May. 20th, 2012 Expert: Deepstrike Mines 2 140
May. 18th, 2012 Expert: Deepstrike Mines 2 140
May. 18th, 2012 Expert: Deepstrike Mines 6 140
May. 18th, 2012 Expert: Caduceus Rise: Right Portal 1 125
May. 17th, 2012 Expert: Darkening Deeps 3 125
May. 17th, 2012 Expert: Caduceus Rise: Left Portal 3 125
May. 17th, 2012 Charmer's Caldera 4 75
May. 17th, 2012 Charmer's Caldera 2 75
May. 17th, 2012 Expert: Caduceus Rise: Left Portal 2 125
May. 17th, 2012 Expert: Darkening Deeps 3 125
May. 17th, 2012 Expert: The Foul Cascade 2 125
May. 15th, 2012 Expert: Charmer's Caldera 3 125
May. 15th, 2012 Expert: Iron Tomb 3 125
May. 15th, 2012 Un-Scheduled Pickup Event 4 35
May. 15th, 2012 Expert: Abyssal Precipice 2 110
May. 14th, 2012 Expert: Darkening Deeps 3 125
May. 14th, 2012 Expert: Deepstrike Mines 2 140
May. 13th, 2012 Expert: Caduceus Rise: Left Portal 1 125
May. 13th, 2012 Expert: Fall of Lantern Hook 3 110
May. 11th, 2012 Expert: Darkening Deeps 2 125
May. 11th, 2012 Expert: Charmer's Caldera 4 125
May. 11th, 2012 Expert: Charmer's Caldera 4 125
May. 9th, 2012 Expert: Caduceus Rise: Right Portal 4 125
May. 9th, 2012 Expert: Realm of the Fae 4 125
May. 8th, 2012 Expert: Iron Tomb 3 125
May. 6th, 2012 Un-Scheduled Pickup Event 3 65
May. 6th, 2012 Un-Scheduled Pickup Event 5 95
May. 6th, 2012 Expert: The Foul Cascade 1 125
May. 6th, 2012 Fall of Lantern Hook 3 55
May. 5th, 2012 Expert: Abyssal Precipice 1 110
May. 5th, 2012 Expert: Runic Descent 2 110
May. 5th, 2012 Fall of Lantern Hook 4 55
May. 3rd, 2012 Fall of Lantern Hook 2 55
May. 3rd, 2012 Runic Descent 1 55
May. 1st, 2012 Expert: Darkening Deeps 1 125
May. 1st, 2012 Expert: Fall of Lantern Hook 1 110
Apr. 30th, 2012 Runic Descent 1 55
Apr. 30th, 2012 Runic Descent 2 55
Apr. 30th, 2012 Runic Descent 2 55
Apr. 29th, 2012 Runic Descent 2 55
Apr. 29th, 2012 Runic Descent 2 55
Apr. 29th, 2012 Runic Descent 2 55
Apr. 29th, 2012 King's Breach 2 65
Apr. 28th, 2012 Runic Descent 2 55
Apr. 27th, 2012 Expert: Darkening Deeps 1 125
Apr. 26th, 2012 Expert: Caduceus Rise: Left Portal 2 125
Apr. 26th, 2012 Expert: Abyssal Precipice 2 110
Apr. 26th, 2012 Expert: Caduceus Rise: Left Portal 3 125
Apr. 26th, 2012 Expert: Caduceus Rise: Left Portal 4 125
Apr. 26th, 2012 Expert: Runic Descent 4 110
Apr. 24th, 2012 Runic Descent 2 55
Apr. 24th, 2012 King's Breach 1 65
Apr. 24th, 2012 Expert: Caduceus Rise: Right Portal 1 125

Stories of Valor:

