Gaiscioch Select Chapter
POPULAR ADVENTURES:



ACTIVE ADVENTURES:





ADVENTURES:
Ashes of Creation
Once Human
Conan Exiles
Guild Wars
Valheim
Baldur's Gate 3
Helldivers II
Throne and Liberty
Pax Dei
Dune Awakening
Soulmask
- Full List -
CHAPTERS:
Chapter 8:
Conqueror's Blade (2019)
Chapter 7:
New World (2021)
Chapter 6:
World of Warcraft: Classic (2019)
Chapter 5:
Elder Scrolls Online (2014)
Chapter 4:
Guild Wars 2 (2012)
Chapter 3:
RIFT (2011)
Chapter 2:
Warhammer Online (2008)
Chapter 1:
Dark Age of Camelot (2001)
Community
Events
CHARITY:

LEGACY EVENTS:


Search Gaiscioch.com:
137 Tuatha Guilds:
8,326 Members:
14,047 Characters:
11,709 Items:

Crafting 106 Freemarch

By: Ltol

Hey there welcome back,

I see your still in one piece even if you are a bit wet,, I take it you either got caught in one of the many rain storms in Moonshade or you decided to go for a swim in one of the many lakes with your clothes on.. Well head on over to the fire place there and drip dry while I go over your next guide with you.

Since you’ve been such a great student I thought Id give you something a bit easier to handle while still dangerous enough to keep your juices flowing. This time Ill be sending you to Freemarch Zone the starting area for the Defiant and the home of there capital city Meridian.. While the materials you will be gathering will be for the begining levels of Crafting, Something you have already mastered, I thought you might like to see how the other side lives. Besides it will give you a chance to play Tag with enemy. So finish drip drying and grab a quick ale to steady your nerves, and lets get you going.



ORE:
.....................TIN......................................................COPPER.................................FIELDSTONE
6947 X 5830.......6834 X 4942................7085 X 5910.......6940 X 5518................6454 X 4287
6863 X 5803.......6690 X 4870................6966 X 5923.......7069 X 5483
6496 X 5764.......6936 X 4808................7037 X 5756.......6712 X 5622
7289 X 5353.......7003 X 4871................6944 X 5830.......6688 X 5528
6659 X 5583.......7100 X 4890................6906 X 5880.......6762 X 5388
6433 X 5481.......7210 X 4979................6798 X 5855.......6539 X 5465
6432 X 5372.......6602 X 4749................6649 X 5739.......6555 X 5572
6519 X 5288.......6605 X 4674................6451 X 5767.......6553 X 5570
7341 X 5052.......6642 X 4629................6404 X 5737.......6111 X 5526
6221 X 4409.......6523 X 4637................6295 X 5651.......7243 X 5852
6525 X 4974.......6417 X 4344................7245 X 5852.......6237 X 5431
6492 X 4925.......7104 X 5279................7205 X 5727.......6694 X 4981
6500 X 5100.......6389 X 4740................7231 X 5630.......7339 X 5051
6611 X 5100.......6294 X 4693................7284 X 5507.......6199 X 4239
6686 X 5154.......7204 X 5121................7158 X 5227.......7204 X 5286
6680 X 5110.......6899 X 4979
6644 X 4929

PLANTS:
GRIEVEBLOSSOM......COASTAL GLORY............CREEPERBRUSH
6982 X 5939................6364 X 5721................6728 X 5758
6966 X 5923................5879 X 5794................7211 X 5804
6997 X 5866................6724 X 5609................7257 X 5740
6948 X 5805................6661 X 5561................6915 X 5377
6802 X 5767................6519 X 5583................6028 X 5412
6407 X 5700................6287 X 5553................7006 X 5509
7276 X 5800................6177 X 4338................6159 X 5568
7211 X 5649................6125 X 5528................6153 X 5562
6605 X 5322................6601 X 5159................7162 X 5058
6402 X 5597................6601 X 4984................7056 X 5050
6125 X 5530................6266 X 4648................7183 X 5173
6341 X 5078................6247 X 4965
6393 X 4956................7287 X 5078
6498 X 5048................6612 X 4954
6588 X 5044................6406 X 4307
6630 X 5064................6250 X 4292
6756 X 5120
6708 X 5014
6548 X 4872
6345 X 4863
6391 X 4771
7117 X 5031
6754 X 4900
6482 X 4527
6289 X 4396
6329 X 4257
7247 X 5273

WOOD:
....................YEW......................................ASHWOOD
7054 X 5843.......6263 X 4735................5986 X 5798
6970 X 5770.......7250 X 5141................7161 X 5807
6923 X 5880.......7004 X 4937................7232 X 5798
6810 X 5843.......6912 X 4979................7201 X 5674
6688 X 5709.......6772 X 4942................7257 X 5576
6584 X 5710.......7081 X 4868................6980 X 5486
6364 X 5721.......7074 X 4963................6932 X 5446
6920 X 5145.......6656 X 4669................6986 X 5388
7077 X 5160.......6527 X 4753................6766 X 5625
6541 X 5422.......6371 X 4446................6906 X 5636
6651 X 5551.......6364 X 4480................6614 X 5551
6505 X 5551.......6299 X 4424................7263 X 5048
6382 X 5589.......6446 X 4214
6440 X 5331.......6425 X 4253
6572 X 5169.......7198 X 5201
6587 X 5110.......6781 X 5156
6665 X 4994.......6579 X 4894
6701 X 5128.......6377 X 4831

[0.1071]