Gaiscioch Select Chapter
POPULAR ADVENTURES:



ACTIVE ADVENTURES:





ADVENTURES:
Ashes of Creation
Once Human
Conan Exiles
Guild Wars
Valheim
Baldur's Gate 3
Helldivers II
Throne and Liberty
Pax Dei
Dune Awakening
Soulmask
- Full List -
CHAPTERS:
Chapter 8:
Conqueror's Blade (2019)
Chapter 7:
New World (2021)
Chapter 6:
World of Warcraft: Classic (2019)
Chapter 5:
Elder Scrolls Online (2014)
Chapter 4:
Guild Wars 2 (2012)
Chapter 3:
RIFT (2011)
Chapter 2:
Warhammer Online (2008)
Chapter 1:
Dark Age of Camelot (2001)
Community
Events
CHARITY:

LEGACY EVENTS:


Search Gaiscioch.com:
137 Tuatha Guilds:
8,326 Members:
14,047 Characters:
11,709 Items:

Crafting 101 Silverwood

By: Ltol

Greetings to you Milord, Milady

You’ve just found your one stop shopping guide for crafter’s. If you’re the type of person who enjoys making sawdust while banging your thumb with that hammer. Sweating over a hot forge to make your true love a silver locket, while cussing as the sparks land in your shoes. Or maybe you just enjoy gardening and being stung by swarms bees as you blunder into there nests. What ever your passion maybe this guide might just be a bit of help to you and if you are lucky, just may help to take some of the pain out of your crafting,

One of the hardest parts of being a crafter is being able to find or get your supplies and im hoping this little guide I’ve put together will help you in that regard. This is Part 1 of my guide and focuses on the zone of Silverwood. Below you will find a list of the various locations for all the crafting nodes I came across while exploring Silverwood and is broken up into 3 areas. Ore, Plants and Wood.

While not all the Crafting nodes are listed here this should be more than enough to get you started in the right direction and make your crafting a bit easier.


Also please keep an eye out for future guides,, as I explore the world of Rift Ill post other guides to crafting nodes for all the different zones I encounter..

So lets get started shall we.


ORE
......................TIN............................................................COOPER
7228 X 3089..........6490 X 2983..................................6008 X 2722
7118 X 3141..........6453 X 2765..................................6215 X 2873
7151 X 3192..........6429 X 2871..................................6267 X 3015
7131 X 3223..........6865 X 3324..................................6367 X 3130
7064 X 3314..........6684 X 3133..................................6414 X 3207
7071 X 3355..........6789 X 2947..................................6581 X 3116
6942 X 3376..........6891 X 3122..................................6362 X 2927
6897 X 3376..........7055 X 3054..................................6409 X 2793
6846 X 3419..........7179 X 2957..................................6833 X 3293
6385 X 3303..........7085 X 2986..................................6986 X 2998
6276 X 3361..........7165 X 2815..................................6630 X 2744
6179 X 3319..........7116 X 2755..................................6538 X 2685
6522 X 3436..........7034 X 2797..................................6434 X 2633
6572 X 3393..........7027 X 2672..................................6331 X 2634
6659 X 3457..........6920 X 2829..................................6250 X 2540
6333 X 3640..........6629 X 2745..................................6187 X 2631
6256 X 3719..........6560 X 2469..................................6125 X 2538
6278 X 3828..........6072 X 2613..................................6193 X 2471
6228 X 3949..........5721 X 2624..................................6136 X 2466
6097 X 3996..........6159 X 3318..................................6095 X 2467
6148 X 3919..........6250 X 3554..................................6123 X 2533
6122 X 3733..........6175 X 3618..................................6182 X 2633
6085 X 3743..........6131 X 3487..................................5943 X 2638
6017 X 3866..........6266 X 3169..................................5852 X 2593
6105 X 3623..........6080 X 3344

PLANTS:
...........GRIEVEBLOSSOM............................CREEPER BRUSH..............COSTAL
GLORY............DUSKGLORY PETALS
6739 X 2690..........6227 X 2824...................6687 X 2715...................7168 X 2987...................6031 X3766
6611 X 2813..........6087 X 2757...................6612 X 2583...................6902 X 2871
6620 X 2523..........6092 X 2860...................6536 X 2571...................7119 X 3208
6539 X 2657..........6064 X 3629...................6514 X 2716...................6687 X 3282
2340 X 2651..........6147 X 3759...................6206 X 2528...................6749 X 3304
6207 X 2530..........6044 X 3988...................5967 X 2656...................6689 X 3094
6107 X 2643..........6168 X 3384...................5686 X 2930...................6172 X 3088
5761 X 2787..........6267 X 3325...................6415 X 3175...................6158 X 3301
5875 X 2897..........6226 X 3480...................6249 X 3134
6889 X 3310..........6287 X 3522...................6355 X 2947
6993 X 3138..........6251 X 3749...................6094 X 2863
6911 X 3168..........6558 X 3359
6892 X 3049..........6707 X 3451
6696 X 3002..........6534 X 3442
6685 X 3094..........6535 X 2856
6496 X 3062

WOOD:
YEW TIMBER..........ASHWOOD
6649 X 2783..............6193 X 2569
6694 X 2653..............6112 X 2687
6606 X 2574..............6061 X 2598
6492 X 2566..............6189 X 2832
6524 X 2652..............5944 X 2594
6350 X 2719..............5874 X 2586
5733 X 2829..............5641 X 2654
5743 X 2922..............6297 X 3259
5610 X 2815..............6728 X 2961
7186 X 3115..............6446 X 2966
7090 X 3259..............6496 X 3097
6823 X 3420..............6589 X 3100
6927 X 3258..............6378 X 3171
7013 X 3083..............6495 X 3201
6832 X 3052..............6272 X 3120
6454 X 3674..............6326 X 2884
6713 X 2903..............6135 X 2915
6639 X 3028
6603 X 3197
6387 X 3296
6376 X 2891
6514 X 2811
5901 X 3214
6042 X 3528
6117 X 3775
6144 X 3844
6184 X 3974
6204 X 3997
6242 X 3921
6247 X 3893
6451 X 3678
6355 X 3393
6484 X 3370
6714 X 3412
6595 X 3429
6471 X 3472

[0.2129]