|
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
01:23 AM | ![]() |
Fire | +2 ![]() |
||
01:19 AM | ![]() |
Earth | +2 ![]() |
||
01:13 AM | ![]() |
Earth | +5 ![]() |
||
01:10 AM | ![]() |
Fire | +2 ![]() |
||
01:06 AM | ![]() |
Fire | +2 ![]() |
||
01:06 AM | ![]() |
Earth | +2 ![]() |
||
01:00 AM | ![]() |
Earth | +5 ![]() |
||
12:55 AM | ![]() |
Earth | +2 ![]() |
||
12:51 AM | ![]() |
Earth | +5 ![]() |
||
12:46 AM | ![]() |
Earth | +5 ![]() |
||
12:38 AM | ![]() |
Fire | +5 ![]() |
||
12:30 AM | ![]() |
Fire | +5 ![]() |
||
12:29 AM | ![]() |
Un-Scheduled Pickup Event | +5 ![]() |
||
Sub Total: |
+47 ![]() |
||||
Modifier: 3 Players |
100% | ||||
Total: |
+47 ![]() |