|
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
07:25 AM | ![]() |
Water | +2 ![]() |
||
07:22 AM | ![]() |
Water | +2 ![]() |
||
07:16 AM | ![]() |
Water | +2 ![]() |
||
07:11 AM | ![]() |
Water | +2 ![]() |
||
07:02 AM | ![]() |
Water | +2 ![]() |
||
06:55 AM | ![]() |
Water | +2 ![]() |
||
06:50 AM | ![]() |
Water | +2 ![]() |
||
06:44 AM | ![]() |
Water | +2 ![]() |
||
06:41 AM | ![]() |
Air | +2 ![]() |
||
06:31 AM | ![]() |
Fire | +2 ![]() |
||
06:21 AM | ![]() |
Water | +2 ![]() |
||
06:11 AM | ![]() |
Fire | +2 ![]() |
||
06:07 AM | ![]() |
Fire | +2 ![]() |
||
05:58 AM | ![]() |
Earth | +2 ![]() |
||
05:58 AM | ![]() |
Fire | +2 ![]() |
||
05:58 AM | ![]() |
Fire | +2 ![]() |
||
05:26 AM | ![]() |
Fire | +2 ![]() |
||
05:22 AM | ![]() |
Earth | +2 ![]() |
||
05:14 AM | ![]() |
Fire | +2 ![]() |
||
04:55 AM | ![]() |
Crafting Rifts | +5 ![]() |
||
Sub Total: |
+43 ![]() |
||||
Modifier: 18 Players |
150% | ||||
Total: |
+65 ![]() |