|
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
12:38 AM | ![]() |
Countess Surin Skenobar | +10 ![]() |
||
12:38 AM | ![]() |
Krasimir Barionov | +10 ![]() |
||
12:38 AM | ![]() |
Matron Verosa | +10 ![]() |
||
12:38 AM | ![]() |
Queen Vallnara | +10 ![]() |
||
12:37 AM | ![]() |
The Foul Cascade | +20 ![]() |
||
12:37 AM | ![]() |
Un-Scheduled Pickup Event | +5 ![]() |
||
Sub Total: |
+65 ![]() |
||||
Modifier: 3 Players |
100% | ||||
Total: |
+65 ![]() |