|
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
01:59 PM | ![]() |
Life | +2 ![]() |
||
01:54 PM | ![]() |
Life | +2 ![]() |
||
01:49 PM | ![]() |
Death | +2 ![]() |
||
01:49 PM | ![]() |
Life | +2 ![]() |
||
01:40 PM | ![]() |
Life | +2 ![]() |
||
01:37 PM | ![]() |
Life | +2 ![]() |
||
01:29 PM | ![]() |
Life | +2 ![]() |
||
01:28 PM | ![]() |
Life | +2 ![]() |
||
01:19 PM | ![]() |
Life | +2 ![]() |
||
01:16 PM | ![]() |
Life | +2 ![]() |
||
01:05 PM | ![]() |
Water | +2 ![]() |
||
01:02 PM | ![]() |
Water | +2 ![]() |
||
01:02 PM | ![]() |
Water | +2 ![]() |
||
01:02 PM | ![]() |
Water | +2 ![]() |
||
12:54 PM | ![]() |
Water | +2 ![]() |
||
12:51 PM | ![]() |
Water | +2 ![]() |
||
12:44 PM | ![]() |
Water | +2 ![]() |
||
12:40 PM | ![]() |
Water | +2 ![]() |
||
12:34 PM | ![]() |
Water | +2 ![]() |
||
12:31 PM | ![]() |
Water | +2 ![]() |
||
12:31 PM | ![]() |
Water | +2 ![]() |
||
12:24 PM | ![]() |
Crafting Rifts | +5 ![]() |
||
Sub Total: |
+47 ![]() |
||||
Modifier: 11 Players |
125% | ||||
Total: |
+59 ![]() |